5 Minute Major
Would you like to react to this message? Create an account in a few clicks or log in to continue.

5 Minute Major

Welcome To 5 Minute Major Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 2010-11 NHL SEASON BREAKDOWN

Go down 
AuthorMessage
GM-Macdaddy77
GM
GM-Macdaddy77


Posts : 261
Join date : 2010-02-18

2010-11 NHL SEASON BREAKDOWN Empty
PostSubject: 2010-11 NHL SEASON BREAKDOWN   2010-11 NHL SEASON BREAKDOWN I_icon_minitimeSat Mar 13, 2010 5:07 pm

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C John Tavares NYI 82 50 66 116 21 29 3 3 273 18.3
C Steven Stamkos TB 82 38 67 105 45 14 3 0 261 14.6
L Alexander Ovechkin TB 82 51 52 103 44 29 3 1 316 16.1
C Stephen Weiss MTL 81 41 59 100 12 2 6 0 240 17.1
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
C Joe Thornton VAN 82 34 65 99 8 69 5 0 245 13.9
R Rick Nash BOS 82 50 49 99 48 59 6 0 297 16.8
L James Neal DET 82 47 49 96 33 28 1 2 248 19.0
C Evgeni Malkin PIT 82 38 56 94 48 8 4 1 291 13.1
L Vincent Lecavalier STL 82 48 46 94 25 9 4 0 287 16.7
L Patrick Marleau SJ 82 45 49 94 15 8 9 0 272 16.5
L Anze Kopitar BOS 82 38 54 92 46 28 4 1 321 11.8
C Ryan Getzlaf ANA 82 42 50 92 6 61 3 1 266 15.8
C Paul Stastny TB 84 32 58 90 44 17 0 0 203 15.8
C David Backes LA 82 37 53 90 42 105 1 1 223 16.6
C Jason Spezza OTT 82 33 57 90 21 8 2 0 254 13.0
C Pavel Datsyuk STL 82 40 50 90 13 4 3 1 257 15.6
C Jarret Stoll WSH 82 38 51 89 10 26 6 0 236 16.1
C Jeff Carter DAL 82 37 52 89 -14 8 4 1 254 14.6
C Joe Pavelski SJ 82 35 53 88 7 2 6 0 248 14.1

Back to the top


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alexander Ovechkin TB 82 51 52 103 44 29 3 1 316 16.1
C John Tavares NYI 82 50 66 116 21 29 3 3 273 18.3
R Rick Nash BOS 82 50 49 99 48 59 6 0 297 16.8
L Vincent Lecavalier STL 82 48 46 94 25 9 4 0 287 16.7
L James Neal DET 82 47 49 96 33 28 1 2 248 19.0
L Patrick Marleau SJ 82 45 49 94 15 8 9 0 272 16.5
R Loui Eriksson CHI 82 43 39 82 28 12 6 0 251 17.1
R Drew Stafford BUF 82 43 30 73 -6 4 4 0 217 19.8
L Jakub Voracek LA 79 43 44 87 37 25 1 0 215 20.0
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
C Ryan Getzlaf ANA 82 42 50 92 6 61 3 1 266 15.8
L Ilya Kovalchuk PIT 82 42 41 83 45 6 6 3 296 14.2
R Daniel Alfredsson OTT 82 42 43 85 18 10 8 0 266 15.8
R Paul Kariya STL 82 41 33 74 26 6 5 0 210 19.5
L Matt Moulson TB 82 41 35 76 40 0 2 0 216 19.0
R Marian Gaborik NYR 82 41 34 75 -2 21 4 5 247 16.6
C Stephen Weiss MTL 81 41 59 100 12 2 6 0 240 17.1
C Pavel Datsyuk STL 82 40 50 90 13 4 3 1 257 15.6
L Dany Heatley TOR 82 40 42 82 -17 12 5 1 283 14.1
L Andrei Kostitsyn MTL 82 39 46 85 2 19 6 0 252 15.5

Back to the top


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Steven Stamkos TB 82 38 67 105 45 14 3 0 261 14.6
C John Tavares NYI 82 50 66 116 21 29 3 3 273 18.3
C Joe Thornton VAN 82 34 65 99 8 69 5 0 245 13.9
C Stephen Weiss MTL 81 41 59 100 12 2 6 0 240 17.1
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
C Paul Stastny TB 84 32 58 90 44 17 0 0 203 15.8
C Jason Spezza OTT 82 33 57 90 21 8 2 0 254 13.0
C Evgeni Malkin PIT 82 38 56 94 48 8 4 1 291 13.1
D Alex Pietrangelo STL 82 10 55 65 27 162 1 0 99 10.1
D Lubomir Visnovsky MTL 81 20 54 74 27 20 4 0 167 12.0
L Anze Kopitar BOS 82 38 54 92 46 28 4 1 321 11.8
D Drew Doughty BOS 82 12 54 66 43 31 1 0 169 7.1
L Evander Kane NYI 82 35 53 88 28 125 6 0 256 13.7
C Henrik Zetterberg NAS 82 35 53 88 -5 4 4 0 256 13.7
C Joe Pavelski SJ 82 35 53 88 7 2 6 0 248 14.1
C David Backes LA 82 37 53 90 42 105 1 1 223 16.6
C Jeff Carter DAL 82 37 52 89 -14 8 4 1 254 14.6
L Thomas Vanek BUF 82 35 52 87 9 9 1 0 262 13.4
L Alexander Ovechkin TB 82 51 52 103 44 29 3 1 316 16.1
D Paul Martin TB 82 9 52 61 44 34 2 0 94 9.6

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Mike Green PIT 82 16 47 63 58 91 2 0 164 9.8
D Zach Bogosian BOS 82 3 49 52 51 96 0 0 98 3.1
D Ed Jovanovski PIT 82 10 41 51 49 82 2 0 100 10.0
D Erik Johnson BOS 82 9 40 49 48 56 3 0 99 9.1
R Rick Nash BOS 82 50 49 99 48 59 6 0 297 16.8
C Evgeni Malkin PIT 82 38 56 94 48 8 4 1 291 13.1
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
L Anze Kopitar BOS 82 38 54 92 46 28 4 1 321 11.8
R *Pasha Bure BOS 82 33 32 65 45 47 1 0 198 16.7
C Steven Stamkos TB 82 38 67 105 45 14 3 0 261 14.6
L Ilya Kovalchuk PIT 82 42 41 83 45 6 6 3 296 14.2
D Luke Schenn TB 82 9 36 45 44 137 1 0 116 7.8
L Alexander Ovechkin TB 82 51 52 103 44 29 3 1 316 16.1
D Paul Martin TB 82 9 52 61 44 34 2 0 94 9.6
L *Kirill Kabanov BOS 82 28 30 58 44 6 0 0 189 14.8
C Paul Stastny TB 84 32 58 90 44 17 0 0 203 15.8
R *Kaleb Orr TB 81 28 43 71 43 83 2 0 212 13.2
C *Taylor Hall BOS 82 32 37 69 43 40 0 0 195 16.4
D Drew Doughty BOS 82 12 54 66 43 31 1 0 169 7.1
R Shane Doan PIT 82 37 45 82 42 17 5 1 273 13.6

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Zack Kassian WSH 82 13 16 29 4 296 0 0 126 10.3
D Shane O'Brien VAN 82 6 28 34 -6 267 1 0 65 9.2
L *Pierre-Luc Leblond NJ 82 5 13 18 -14 266 0 0 70 7.1
L *Frazer McLaren SJ 82 4 9 13 -11 254 0 0 64 6.3
D Brendan Witt NYI 82 0 11 11 -4 253 0 0 5 0
D Nick Petrecki EDM 81 6 32 38 -18 253 0 0 70 8.6
R *Brandon Yip COL 82 8 8 16 1 252 0 0 74 10.8
R Stefan Ruzicka PHI 81 14 19 33 -27 249 1 0 122 11.5
L *Chris Chappell NYR 82 20 25 45 -20 249 4 0 155 12.9
R David Clarkson FLA 82 18 19 37 -3 248 0 0 143 12.6
D Ole-Kristian Tollefsen DET 82 2 24 26 11 246 0 0 25 8.0
C *Colin Wilson NAS 82 15 20 35 -3 243 0 0 131 11.5
L *Matt Beleskey ANA 82 25 14 39 -22 242 0 0 137 18.2
C Ben Maxwell MTL 82 10 20 30 -2 239 0 0 147 6.8
R Patric Hörnqvist TB 82 15 14 29 4 237 2 0 132 11.4
L *Philippe Dupuis COL 82 10 11 21 -8 231 0 0 81 12.3
R *Ryan Turek NYR 72 13 22 35 -4 226 1 0 141 9.2
D Nikita Korovkin BOS 82 3 34 37 35 224 1 0 53 5.7
R *Sergei Korostin TOR 75 22 16 38 -5 222 0 0 148 14.9
L *Kaspars Daugavins OTT 82 7 12 19 -2 217 0 0 69 10.1

Back to the top


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Patrick Marleau SJ 82 45 49 94 15 8 9 0 272 16.5
L Tomas Fleischmann CGY 82 23 30 53 -25 33 8 0 236 9.7
R Daniel Alfredsson OTT 82 42 43 85 18 10 8 0 266 15.8
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
L Milan Michalek OTT 82 38 46 84 13 4 7 1 271 14.0
C Chris Drury NYR 82 21 46 67 -6 8 7 0 219 9.6
C Brad Richards CBS 82 37 51 88 -18 4 7 0 259 14.3
R Jason Pominville COL 82 30 41 71 -14 2 7 1 232 12.9
C Eric Staal CHI 82 37 46 83 20 4 7 1 270 13.7
C Mikhail Grabovski TOR 82 32 48 80 -17 18 7 0 217 14.7
R Tuomo Ruutu CHI 82 31 43 74 20 38 7 0 256 12.1
D Joe Corvo CAR 82 12 37 49 -36 10 7 0 99 12.1
R Martin Havlat MIN 82 36 36 72 -1 12 7 0 233 15.5
C Jarret Stoll WSH 82 38 51 89 10 26 6 0 236 16.1
L Evander Kane NYI 82 35 53 88 28 125 6 0 256 13.7
R Loui Eriksson CHI 82 43 39 82 28 12 6 0 251 17.1
L Andrei Kostitsyn MTL 82 39 46 85 2 19 6 0 252 15.5
C Joe Pavelski SJ 82 35 53 88 7 2 6 0 248 14.1
R Rick Nash BOS 82 50 49 99 48 59 6 0 297 16.8
R Patrick Kane LA 82 37 38 75 42 21 6 0 211 17.5

Back to the top


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Kristian Huselius CBS 82 21 35 56 8 36 5 0 179 11.7
R R.J. Umberger CBS 82 31 46 77 -21 8 5 1 243 12.8
C Brad Richards CBS 82 37 51 88 -18 4 7 0 259 14.3
C John Tavares NYI 82 50 66 116 21 29 3 3 273 18.3
C Jason Spezza OTT 82 33 57 90 21 8 2 0 254 13.0
C Stephen Weiss MTL 81 41 59 100 12 2 6 0 240 17.1
L David Booth FLA 82 28 42 70 -13 2 3 0 218 12.8
C Pierre-Marc Bouchard MIN 82 26 36 62 17 13 3 0 191 13.6
C Evgeni Malkin PIT 82 38 56 94 48 8 4 1 291 13.1
C Mikhail Grabovski TOR 82 32 48 80 -17 18 7 0 217 14.7
C Eric Staal CHI 82 37 46 83 20 4 7 1 270 13.7
L Pavel Brendl CHI 82 12 19 31 -2 58 2 0 135 8.9
L Daniel Sedin COL 82 37 38 75 -25 4 4 1 244 15.2
C Jonathan Toews LA 82 33 49 82 19 40 4 1 250 13.2
C Dainius Zubrus CGY 82 25 32 57 -22 5 3 0 208 12.0
L Sergei Samsonov CAR 82 24 34 58 -23 6 1 0 220 10.9
D *Erik Karlsson MTL 82 10 45 55 15 25 1 0 106 9.4
C Pavel Datsyuk STL 82 40 50 90 13 4 3 1 257 15.6
R Ales Hemsky MTL 83 35 43 78 11 2 4 1 257 13.6
R Niklas Hagman CGY 82 15 32 47 -24 7 3 0 219 6.8

Back to the top


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Kristian Huselius CBS 82 21 35 56 8 36 5 0 179 11.7
C Brad Richards CBS 82 37 51 88 -18 4 7 0 259 14.3
C Stephen Weiss MTL 81 41 59 100 12 2 6 0 240 17.1
L Patrick Marleau SJ 82 45 49 94 15 8 9 0 272 16.5
C Mikhail Grabovski TOR 82 32 48 80 -17 18 7 0 217 14.7
R R.J. Umberger CBS 82 31 46 77 -21 8 5 1 243 12.8
C Eric Staal CHI 82 37 46 83 20 4 7 1 270 13.7
L Milan Michalek OTT 82 38 46 84 13 4 7 1 271 14.0
D Joe Corvo CAR 82 12 37 49 -36 10 7 0 99 12.1
C John Tavares NYI 82 50 66 116 21 29 3 3 273 18.3
C Evgeni Malkin PIT 82 38 56 94 48 8 4 1 291 13.1
C Pierre-Marc Bouchard MIN 82 26 36 62 17 13 3 0 191 13.6
R Shane Doan PIT 82 37 45 82 42 17 5 1 273 13.6
C Jarret Stoll WSH 82 38 51 89 10 26 6 0 236 16.1
C Sidney Crosby BOS 82 42 58 100 47 8 8 0 302 13.9
L Evander Kane NYI 82 35 53 88 28 125 6 0 256 13.7
R Martin Havlat MIN 82 36 36 72 -1 12 7 0 233 15.5
R Jason Pominville COL 82 30 41 71 -14 2 7 1 232 12.9
R Loui Eriksson CHI 82 43 39 82 28 12 6 0 251 17.1
C Jason Spezza OTT 82 33 57 90 21 8 2 0 254 13.0

Back to the top


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Lubomir Visnovsky MTL 81 20 54 74 27 20 4 0 167 12.0
D Drew Doughty BOS 82 12 54 66 43 31 1 0 169 7.1
D Alex Pietrangelo STL 82 10 55 65 27 162 1 0 99 10.1
D Dan Boyle SJ 82 18 47 65 -3 47 1 0 152 11.8
D Michael Del Zotto NYR 82 14 49 63 -9 29 3 0 128 10.9
D Mike Green PIT 82 16 47 63 58 91 2 0 164 9.8
D Paul Martin TB 82 9 52 61 44 34 2 0 94 9.6
D Andrej Meszaros SJ 82 11 50 61 -5 18 2 0 94 11.7
D Scott Niedermayer DAL 82 15 45 60 8 38 3 0 174 8.6
D Brian Lee DAL 82 13 46 59 -1 23 1 0 98 13.3
D Ryan Whitney ANA 82 12 46 58 18 34 1 0 180 6.7
D Dennis Wideman WSH 71 11 46 57 -2 89 3 0 124 8.9
D Tomas Kaberle VAN 82 12 43 55 4 18 2 0 130 9.2
D Brent Burns MIN 81 12 43 55 8 14 1 0 165 7.3
D *Erik Gudbranson NYI 82 10 45 55 27 122 0 0 112 8.9
D Ryan Suter NSH 82 13 42 55 -7 103 2 0 117 11.1
D *Erik Karlsson MTL 82 10 45 55 15 25 1 0 106 9.4
D Zdeno Chara CHI 71 14 41 55 18 204 3 0 136 10.3
D Alex Goligoski PIT 82 14 39 53 7 15 4 0 81 17.3
D Kris Letang PHO 82 14 39 53 15 24 4 0 144 9.7

Back to the top


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Kaleb Orr TB 81 28 43 71 43 83 2 0 212 13.2
C *Taylor Hall BOS 82 32 37 69 43 40 0 0 195 16.4
L *Nino Niederreiter MIN 69 29 36 65 3 18 4 1 204 14.2
R *Pasha Bure BOS 82 33 32 65 45 47 1 0 198 16.7
C *Cody Hodgson BUF 82 21 43 64 -4 0 0 0 170 12.4
R *Scott Glennie DAL 82 23 36 59 4 12 0 0 172 13.4
L *Kirill Kabanov BOS 82 28 30 58 44 6 0 0 189 14.8
C *Tyler Seguin STL 65 19 37 56 27 8 0 0 168 11.3
D *Erik Gudbranson NYI 82 10 45 55 27 122 0 0 112 8.9
D *Erik Karlsson MTL 82 10 45 55 15 25 1 0 106 9.4
L *Jonathan Godin STL 82 21 30 51 10 0 0 0 162 13.0
L *Oldrich Menosky ANA 67 16 33 49 -4 8 0 0 157 10.2
R *Teemu Pulkkinen CAR 79 17 32 49 -49 4 5 1 192 8.9
C *Zach Boychuk DET 82 14 35 49 24 212 0 0 181 7.7
D *Brandon Gormley NYI 82 4 44 48 23 90 0 0 80 5.0
C *John McFarland WSH 82 17 31 48 7 32 1 0 156 10.9
D *Tyler Myers BUF 82 10 35 45 14 135 1 0 99 10.1
D *Dmitri Vorobiev TOR 82 8 37 45 -15 17 1 0 74 10.8
L *Chris Chappell NYR 82 20 25 45 -20 249 4 0 155 12.9
D *Oliver Ekman-Larsson PHO 82 10 32 42 -21 27 1 0 48 20.8

Back to the top


LEAGUE STANDINGS


DIVISION - 1
Team name GP W L OTL T PTS % GF GA PP% SH%
*Pittsburgh Penguins 82 53 20 5 4 115 .701 298 211 22.37 87.42
*New York Islanders 82 50 22 4 6 110 .671 313 247 20.00 89.47
Philadelphia Flyers 82 28 43 2 9 67 .409 219 284 14.29 82.47
New York Rangers 82 28 44 2 8 66 .402 232 286 16.80 83.59
New Jersey Devils 82 23 43 4 12 62 .378 223 289 12.96 82.08

DIVISION - 2
Team name GP W L OTL T PTS % GF GA PP% SH%
*Boston Bruins 82 58 18 2 4 122 .744 325 198 20.00 89.00
*Montreal Canadiens 82 46 26 5 5 102 .622 312 271 16.23 76.81
*Buffalo Sabres 82 36 40 1 5 78 .476 276 283 13.73 80.33
Ottawa Senators 82 29 46 3 4 65 .396 247 294 21.43 83.33
Toronto Maple Leafs 82 30 48 2 2 64 .390 253 303 19.66 77.78

DIVISION - 3
Team name GP W L OTL T PTS % GF GA PP% SH%
*Tampa Bay Lightning 82 56 20 1 5 118 .720 309 214 14.84 85.57
*Washington Capitals 82 41 26 8 7 97 .591 315 276 18.60 77.69
*Atlanta Thrashers 82 31 44 1 6 69 .421 229 282 15.44 82.12
Florida Panthers 82 28 48 2 4 62 .378 259 320 20.18 75.56
Carolina Hurricanes 82 24 50 1 7 56 .341 233 298 21.71 77.67

DIVISION - 4
Team name GP W L OTL T PTS % GF GA PP% SH%
*St. Louis Blues 82 53 21 5 3 114 .695 314 246 15.32 81.48
*Chicago Blackhawks 82 49 20 6 7 111 .677 295 238 21.74 84.21
*Detroit Red Wings 82 50 26 1 5 106 .646 311 238 17.14 83.58
*Nashville Predators 82 35 36 3 8 81 .494 287 306 17.89 82.50
Columbus Blue Jackets 82 37 42 2 1 77 .470 299 307 22.39 78.38

DIVISION - 5
Team name GP W L OTL T PTS % GF GA PP% SH%
*Minnesota Wild 82 39 39 3 1 82 .500 278 276 17.29 81.58
Vancouver Canucks 82 34 38 2 8 78 .476 284 285 20.61 78.43
Colorado Avalanche 82 36 42 2 2 76 .463 257 300 17.42 83.33
Edmonton Oilers 82 24 49 4 5 57 .348 221 313 13.21 80.00
Calgary Flames 82 24 49 2 7 57 .348 201 295 18.10 80.37

DIVISION - 6
Team name GP W L OTL T PTS % GF GA PP% SH%
*Los Angeles Kings 82 53 16 4 9 119 .726 305 212 18.84 84.50
*San Jose Sharks 82 44 31 2 5 95 .579 309 288 18.88 78.91
*Dallas Stars 82 42 30 5 5 94 .573 292 288 16.20 83.84
Phoenix Coyotes 82 35 39 2 6 78 .476 279 292 22.61 78.10
Anaheim Mighty Ducks 82 29 43 0 10 68 .415 250 285 16.00 81.20

LEAGUE
Team name GP W L OTL T PTS % GF GA PP% SH%
*Boston Bruins 82 58 18 2 4 122 .744 325 198 20.00 89.00
*Los Angeles Kings 82 53 16 4 9 119 .726 305 212 18.84 84.50
*Tampa Bay Lightning 82 56 20 1 5 118 .720 309 214 14.84 85.57
*Pittsburgh Penguins 82 53 20 5 4 115 .701 298 211 22.37 87.42
*St. Louis Blues 82 53 21 5 3 114 .695 314 246 15.32 81.48
*Chicago Blackhawks 82 49 20 6 7 111 .677 295 238 21.74 84.21
*New York Islanders 82 50 22 4 6 110 .671 313 247 20.00 89.47
*Detroit Red Wings 82 50 26 1 5 106 .646 311 238 17.14 83.58
*Montreal Canadiens 82 46 26 5 5 102 .622 312 271 16.23 76.81
*Washington Capitals 82 41 26 8 7 97 .591 315 276 18.60 77.69
*San Jose Sharks 82 44 31 2 5 95 .579 309 288 18.88 78.91
*Dallas Stars 82 42 30 5 5 94 .573 292 288 16.20 83.84
*Minnesota Wild 82 39 39 3 1 82 .500 278 276 17.29 81.58
*Nashville Predators 82 35 36 3 8 81 .494 287 306 17.89 82.50
*Buffalo Sabres 82 36 40 1 5 78 .476 276 283 13.73 80.33
Vancouver Canucks 82 34 38 2 8 78 .476 284 285 20.61 78.43
Phoenix Coyotes 82 35 39 2 6 78 .476 279 292 22.61 78.10
Columbus Blue Jackets 82 37 42 2 1 77 .470 299 307 22.39 78.38
Colorado Avalanche 82 36 42 2 2 76 .463 257 300 17.42 83.33
*Atlanta Thrashers 82 31 44 1 6 69 .421 229 282 15.44 82.12
Anaheim Mighty Ducks 82 29 43 0 10 68 .415 250 285 16.00 81.20
Philadelphia Flyers 82 28 43 2 9 67 .409 219 284 14.29 82.47
New York Rangers 82 28 44 2 8 66 .402 232 286 16.80 83.59
Ottawa Senators 82 29 46 3 4 65 .396 247 294 21.43 83.33
Toronto Maple Leafs 82 30 48 2 2 64 .390 253 303 19.66 77.78
New Jersey Devils 82 23 43 4 12 62 .378 223 289 12.96 82.08
Florida Panthers 82 28 48 2 4 62 .378 259 320 20.18 75.56
Edmonton Oilers 82 24 49 4 5 57 .348 221 313 13.21 80.00
Calgary Flames 82 24 49 2 7 57 .348 201 295 18.10 80.37

LEAGUE AWARDS

Award Winner
Jack Adams Award
Calder Memorial Trophy Kaleb Orr
King Clancy Memorial Trophy Kyle Okposo
Hart Memorial Trophy John Tavares
William M. Jennings Trophy Ryan Miller
Lady Byng Memorial Trophy Stephen Weiss
Bill Masterton Memorial Trophy Trent Hunter
James Norris Memorial Trophy Lubomir Visnovsky
Maurice Richard Trophy Alexander Ovechkin
Art Ross Trophy John Tavares
Frank J. Selke Trophy James Sheppard
Conn Smythe Trophy Anze Kopitar
Vezina Trophy Ryan Miller
Stanley Cup Boston Bruins



PLAYOFFS

Western Conference Stanley Cup Finals Eastern Conference

LA 4
NSH 0

STL 3
DAL 4

MIN 4
SJ 1

CHI 1
DET 4


LA 4
DAL 1

MIN 4
DET 0


LA 4
MIN 0

LA 0
BOS 4

BOS 4
PIT 0

BOS 4
NYI 0

TB 2
PIT 4


BOS 4
ATL 1

TB 4
BUF 0

PIT 4
WSH 3

NYI 4
MTL 0
Back to top Go down
 
2010-11 NHL SEASON BREAKDOWN
Back to top 
Page 1 of 1
 Similar topics
-
» Devils season 4 lines(Pre-season)
» Bolts Cap - Season 3
» N.Y.R lines for season 4
» Bolts Line Up - Season 3
» 2012-13 PRE-SEASON STANDINGS

Permissions in this forum:You cannot reply to topics in this forum
5 Minute Major :: Post Season :: Stats-
Jump to: